Usage Statistics for paragontelecom.com.pk.horizonstech.one

Summary Period: November 2024
Generated 01-Dec-2024 06:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10443
Total Files 3767
Total Pages 3887
Total Visits 756
Total KBytes 92540
Total Unique Sites 964
Total Unique URLs 292
Total Unique Referrers 40
Total Unique User Agents 1135
. Avg Max
Hits per Hour 16 386
Hits per Day 386 888
Files per Day 139 330
Pages per Day 143 352
Sites per Day 35 160
Visits per Day 28 51
KBytes per Day 3427 7015
Hits by Response Code
Undefined response code 0.27% 28
Code 200 - OK 36.07% 3767
Code 301 - Moved Permanently 1.68% 175
Code 302 - Found 0.79% 82
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 1.28% 134
Code 404 - Not Found 55.30% 5775
Code 405 - Method Not Allowed 0.02% 2
Code 406 - Not Acceptable 3.05% 319
Code 409 - Conflict 0.11% 12
Code 500 - Internal Server Error 1.41% 147

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
4 58 0.56% 19 0.50% 28 0.72% 7 0.93% 12 1.24% 15 0.02%
5 77 0.74% 28 0.74% 16 0.41% 12 1.59% 15 1.56% 20 0.02%
6 35 0.34% 32 0.85% 8 0.21% 8 1.06% 10 1.04% 7 0.01%
7 26 0.25% 22 0.58% 6 0.15% 5 0.66% 8 0.83% 6 0.01%
8 318 3.05% 100 2.65% 156 4.01% 28 3.70% 50 5.19% 5333 5.76%
9 888 8.50% 175 4.65% 164 4.22% 51 6.75% 86 8.92% 7015 7.58%
10 703 6.73% 330 8.76% 232 5.97% 38 5.03% 160 16.60% 4346 4.70%
11 693 6.64% 221 5.87% 160 4.12% 46 6.08% 96 9.96% 5196 5.61%
12 524 5.02% 276 7.33% 187 4.81% 40 5.29% 67 6.95% 6780 7.33%
13 334 3.20% 149 3.96% 149 3.83% 33 4.37% 63 6.54% 3596 3.89%
14 377 3.61% 139 3.69% 165 4.24% 36 4.76% 59 6.12% 4405 4.76%
15 464 4.44% 184 4.88% 148 3.81% 25 3.31% 55 5.71% 4159 4.49%
16 312 2.99% 89 2.36% 135 3.47% 28 3.70% 58 6.02% 1766 1.91%
17 120 1.15% 56 1.49% 60 1.54% 22 2.91% 39 4.05% 1756 1.90%
18 320 3.06% 89 2.36% 187 4.81% 35 4.63% 59 6.12% 2597 2.81%
19 260 2.49% 161 4.27% 115 2.96% 35 4.63% 43 4.46% 4071 4.40%
20 494 4.73% 209 5.55% 261 6.71% 37 4.89% 45 4.67% 3274 3.54%
21 195 1.87% 139 3.69% 31 0.80% 18 2.38% 77 7.99% 1599 1.73%
22 428 4.10% 90 2.39% 255 6.56% 28 3.70% 44 4.56% 3268 3.53%
23 183 1.75% 35 0.93% 62 1.60% 18 2.38% 26 2.70% 1144 1.24%
24 610 5.84% 168 4.46% 182 4.68% 31 4.10% 32 3.32% 3161 3.42%
25 306 2.93% 106 2.81% 123 3.16% 26 3.44% 61 6.33% 3625 3.92%
26 685 6.56% 197 5.23% 236 6.07% 30 3.97% 64 6.64% 3516 3.80%
27 212 2.03% 47 1.25% 93 2.39% 21 2.78% 22 2.28% 2418 2.61%
28 842 8.06% 189 5.02% 352 9.06% 30 3.97% 71 7.37% 6019 6.50%
29 438 4.19% 271 7.19% 159 4.09% 32 4.23% 96 9.96% 6672 7.21%
30 541 5.18% 246 6.53% 217 5.58% 36 4.76% 81 8.40% 6777 7.32%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 420 4.02% 6 173 4.59% 5 159 4.09% 181 4893 5.29%
1 9 264 2.53% 4 124 3.29% 4 117 3.01% 99 2663 2.88%
2 12 333 3.19% 5 147 3.90% 4 109 2.80% 123 3316 3.58%
3 10 280 2.68% 7 198 5.26% 3 100 2.57% 134 3620 3.91%
4 13 371 3.55% 8 228 6.05% 6 169 4.35% 173 4664 5.04%
5 15 428 4.10% 6 167 4.43% 6 171 4.40% 133 3583 3.87%
6 13 358 3.43% 4 128 3.40% 4 118 3.04% 108 2921 3.16%
7 8 239 2.29% 4 120 3.19% 3 105 2.70% 66 1784 1.93%
8 18 493 4.72% 7 208 5.52% 5 150 3.86% 207 5590 6.04%
9 21 574 5.50% 5 142 3.77% 8 237 6.10% 152 4105 4.44%
10 15 427 4.09% 6 172 4.57% 4 133 3.42% 89 2403 2.60%
11 36 998 9.56% 10 273 7.25% 14 379 9.75% 206 5563 6.01%
12 17 479 4.59% 5 151 4.01% 9 257 6.61% 222 5988 6.47%
13 31 845 8.09% 6 168 4.46% 12 343 8.82% 230 6216 6.72%
14 16 440 4.21% 3 101 2.68% 5 156 4.01% 103 2770 2.99%
15 10 278 2.66% 7 191 5.07% 4 111 2.86% 163 4410 4.77%
16 9 266 2.55% 3 88 2.34% 3 89 2.29% 71 1922 2.08%
17 20 552 5.29% 3 87 2.31% 8 240 6.17% 64 1739 1.88%
18 8 218 2.09% 4 108 2.87% 3 93 2.39% 111 2991 3.23%
19 21 572 5.48% 4 116 3.08% 4 134 3.45% 128 3464 3.74%
20 16 453 4.34% 5 140 3.72% 4 131 3.37% 81 2192 2.37%
21 14 386 3.70% 5 149 3.96% 3 93 2.39% 118 3186 3.44%
22 12 344 3.29% 6 182 4.83% 5 136 3.50% 190 5126 5.54%
23 15 425 4.07% 7 206 5.47% 5 157 4.04% 275 7432 8.03%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 1219 11.67% 6688 7.23% /wp-login.php
2 899 8.61% 54782 59.20% /
3 499 4.78% 0 0.00% /wp-cron.php
4 293 2.81% 133 0.14% /xmlrpc.php
5 31 0.30% 6046 6.53% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
6 31 0.30% 3822 4.13% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
7 30 0.29% 192 0.21% /wp-includes/blocks/image/style.min.css
8 29 0.28% 1883 2.03% /wp-content/themes/twentytwentyfour/assets/images/tourist-and-building.webp
9 29 0.28% 464 0.50% /wp-includes/blocks/navigation/style.min.css
10 20 0.19% 2853 3.08% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
11 20 0.19% 6379 6.89% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
12 20 0.19% 64 0.07% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
13 20 0.19% 717 0.77% /wp-includes/js/dist/script-modules/interactivity/
14 19 0.18% 1952 2.11% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2
15 19 0.18% 347 0.38% /wp-includes/js/wp-emoji-release.min.js
16 17 0.16% 55 0.06% /wp-includes/blocks/navigation/view.min.js
17 13 0.12% 0 0.00% /wp-content/
18 12 0.11% 430 0.46% /wp-includes/js/dist/interactivity.min.js
19 11 0.11% 0 0.00% /wp-content/plugins/
20 8 0.08% 164 0.18% /wp-admin/includes/
21 8 0.08% 11 0.01% /wp-includes/ID3/license.txt
22 7 0.07% 132 0.14% /wp-admin/css/
23 6 0.06% 5 0.01% /wp-admin/maint/
24 5 0.05% 4 0.00% /.well-known/
25 5 0.05% 91 0.10% /wp-admin/js/
26 5 0.05% 249 0.27% /wp-includes/
27 5 0.05% 0 0.00% /wp-includes/block-bindings.php
28 5 0.05% 0 0.00% /wp-includes/block-editor.php
29 5 0.05% 0 0.00% /wp-includes/block-template-utils.php
30 5 0.05% 0 0.00% /wp-includes/block-template.php

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 899 8.61% 54782 59.20% /
2 1219 11.67% 6688 7.23% /wp-login.php
3 20 0.19% 6379 6.89% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
4 31 0.30% 6046 6.53% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
5 31 0.30% 3822 4.13% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
6 20 0.19% 2853 3.08% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
7 19 0.18% 1952 2.11% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2
8 29 0.28% 1883 2.03% /wp-content/themes/twentytwentyfour/assets/images/tourist-and-building.webp
9 1 0.01% 803 0.87% /wp-includes/js/zxcvbn.min.js
10 20 0.19% 717 0.77% /wp-includes/js/dist/script-modules/interactivity/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 899 8.61% 616 97.62% /
2 20 0.19% 6 0.95% /wp-includes/js/dist/script-modules/interactivity/
3 7 0.07% 3 0.48% /wp-admin/css/
4 5 0.05% 2 0.32% /wp-includes/
5 4 0.04% 1 0.16% /wp-admin/css/colors/blue/
6 8 0.08% 1 0.16% /wp-admin/includes/
7 6 0.06% 1 0.16% /wp-admin/maint/
8 13 0.12% 1 0.16% /wp-content/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 899 8.61% 583 95.73% /
2 20 0.19% 17 2.79% /wp-includes/js/dist/script-modules/interactivity/
3 5 0.05% 3 0.49% /.well-known/
4 2 0.02% 3 0.49% /.well-known/acme-challenge/
5 5 0.05% 2 0.33% /wp-includes/
6 8 0.08% 1 0.16% /wp-admin/includes/

Top 30 of 964 Total Sites
# Hits Files KBytes Visits Hostname
1 584 5.59% 584 15.50% 167 0.18% 2 0.26% ngx365.inmotionhosting.com
2 385 3.69% 10 0.27% 116 0.13% 1 0.13% 87.120.127.64
3 271 2.60% 0 0.00% 63 0.07% 1 0.13% vmi2242645.contaboserver.net
4 211 2.02% 86 2.28% 165 0.18% 1 0.13% unn-138-199-16-153.datapacket.com
5 197 1.89% 192 5.10% 1605 1.73% 5 0.66% 103.132.181.180
6 166 1.59% 18 0.48% 525 0.57% 1 0.13% 146.70.194.228
7 137 1.31% 4 0.11% 36 0.04% 1 0.13% 172.98.32.137
8 132 1.26% 129 3.42% 1059 1.14% 3 0.40% ec2-18-144-125-10.us-west-1.compute.amazonaws.com
9 123 1.18% 12 0.32% 434 0.47% 7 0.93% a4d39b522e.scan.leakix.org
10 123 1.18% 13 0.35% 515 0.56% 5 0.66% c3ee778768.scan.leakix.org
11 122 1.17% 32 0.85% 170 0.18% 1 0.13% unn-156-146-33-76.cdn77.com
12 120 1.15% 12 0.32% 1013 1.09% 12 1.59% 13.75.140.133
13 112 1.07% 1 0.03% 28 0.03% 1 0.13% unn-156-146-33-82.cdn77.com
14 107 1.02% 2 0.05% 43 0.05% 1 0.13% 172.98.32.133
15 97 0.93% 84 2.23% 250 0.27% 1 0.13% 68.183.87.110
16 95 0.91% 84 2.23% 250 0.27% 1 0.13% 139.59.6.43
17 95 0.91% 84 2.23% 250 0.27% 1 0.13% 143.110.180.184
18 95 0.91% 3 0.08% 21 0.02% 2 0.26% 87.120.127.163
19 92 0.88% 2 0.05% 185 0.20% 2 0.26% ec2-18-217-76-127.us-east-2.compute.amazonaws.com
20 87 0.83% 6 0.16% 499 0.54% 9 1.19% 52.237.212.219
21 87 0.83% 7 0.19% 182 0.20% 4 0.53% ca65e15345.scan.leakix.org
22 85 0.81% 10 0.27% 421 0.46% 5 0.66% a0d8574844.scan.leakix.org
23 82 0.79% 3 0.08% 100 0.11% 1 0.13% unn-169-150-201-135.datapacket.com
24 80 0.77% 3 0.08% 100 0.11% 1 0.13% 188.95.65.41
25 80 0.77% 3 0.08% 100 0.11% 1 0.13% unn-138-199-19-178.datapacket.com
26 78 0.75% 2 0.05% 22 0.02% 1 0.13% 213.232.87.232
27 78 0.75% 2 0.05% 20 0.02% 1 0.13% unn-149-102-230-138.datapacket.com
28 75 0.72% 74 1.96% 500 0.54% 1 0.13% ec2-13-235-19-228.ap-south-1.compute.amazonaws.com
29 71 0.68% 3 0.08% 97 0.11% 1 0.13% 146.70.36.134
30 71 0.68% 7 0.19% 260 0.28% 4 0.53% b46c9f9797.scan.leakix.org

Top 10 of 964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.52% 42 1.11% 1970 2.13% 3 0.40% 211.211.148.34.bc.googleusercontent.com
2 197 1.89% 192 5.10% 1605 1.73% 5 0.66% 103.132.181.180
3 57 0.55% 30 0.80% 1359 1.47% 23 3.04% crawl-66-249-66-70.googlebot.com
4 17 0.16% 16 0.42% 1240 1.34% 3 0.40% ec2-18-222-150-102.us-east-2.compute.amazonaws.com
5 32 0.31% 27 0.72% 1185 1.28% 2 0.26% 227.8.148.34.bc.googleusercontent.com
6 18 0.17% 17 0.45% 1143 1.23% 1 0.13% 115.45.207.183.static.js.chinamobile.com
7 13 0.12% 12 0.32% 1108 1.20% 1 0.13% 103.204.33.181
8 13 0.12% 12 0.32% 1108 1.20% 1 0.13% static.176.221.13.49.clients.your-server.de
9 12 0.11% 12 0.32% 1108 1.20% 1 0.13% 192.198.80.6
10 13 0.12% 12 0.32% 1108 1.20% 1 0.13% 205.169.39.21

Top 40 of 40 Total Referrers
# Hits Referrer
1 9680 92.69% - (Direct Request)
2 287 2.75% binance.com
3 130 1.24% https://paragontelecom.com.pk/
4 74 0.71% http://paragontelecom.com.pk/
5 57 0.55% www.google.com
6 30 0.29% http://mail.paragontelecom.com.pk/
7 24 0.23% https://www.paragontelecom.com.pk.horizonstech.one/
8 22 0.21% https://mail.paragontelecom.com.pk/
9 21 0.20% http://paragontelecom.com.pk.horizonstech.one/
10 21 0.20% https://paragontelecom.com.pk/wp-login.php
11 20 0.19% https://paragontelecom.com.pk.horizonstech.one/
12 17 0.16% paragontelecom.com.pk
13 12 0.11% http://www.paragontelecom.com.pk.horizonstech.one/
14 7 0.07% http://www.paragontelecom.com.pk/
15 5 0.05% https://www.google.com/
16 4 0.04% http://paragontelecom.com.pk///
17 3 0.03% http://paragontelecom.com.pk/wp-login.php
18 2 0.02% http://www.google.com.hk
19 2 0.02% http://www.paragontelecom.com.pk
20 2 0.02% http://www.paragontelecom.com.pk///
21 2 0.02% https://paragontelecom.com.pk/wp-admin/
22 2 0.02% https://paragontelecom.com.pk/wp-admin/css/login.min.css
23 2 0.02% https://www.paragontelecom.com.pk
24 1 0.01% http://paragontelecom.com.pk/wp-admin/about.php
25 1 0.01% http://paragontelecom.com.pk/wp-admin/admin.php
26 1 0.01% http://paragontelecom.com.pk/wp-admin/network/about.php
27 1 0.01% http://paragontelecom.com.pk/wp-admin/network/admin.php
28 1 0.01% http://paragontelecom.com.pk/wp-admin/network/index.php
29 1 0.01% http://paragontelecom.com.pk/wp-admin/user/index.php
30 1 0.01% http://paragontelecom.com.pk/wp-signup.php
31 1 0.01% http://www.paragontelecom.com.pk/wp-login.php
32 1 0.01% https://google.com
33 1 0.01% https://myactivity.google.com/
34 1 0.01% https://paragontelecom.com.pk/wp-admin/about.php
35 1 0.01% https://paragontelecom.com.pk/wp-admin/admin.php
36 1 0.01% https://paragontelecom.com.pk/wp-admin/network/about.php
37 1 0.01% https://paragontelecom.com.pk/wp-admin/network/admin.php
38 1 0.01% https://paragontelecom.com.pk/wp-admin/network/index.php
39 1 0.01% https://paragontelecom.com.pk/wp-admin/user/index.php
40 1 0.01% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://paragontelecom.com.pk/

Top 15 of 1135 Total User Agents
# Hits User Agent
1 2220 21.26% Go-http-client/1.1
2 673 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 647 6.20% Mozilla/5.0
4 519 4.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 287 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 271 2.60% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 239 2.29% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 208 1.99% WordPress/6.7; https://paragontelecom.com.pk
9 187 1.79% WordPress/6.7.1; https://paragontelecom.com.pk
10 174 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 166 1.59% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 121 1.16% Mozilla/5.0 (l9scan/2.0.0363e2533323e2534313e2239313; +https://leakix.net)
13 114 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 108 1.03% WordPress/6.6.2; https://paragontelecom.com.pk
15 90 0.86% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0

Usage by Country for November 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4006 38.36% 1823 48.39% 37197 40.20% Commercial (com)
2 3533 33.83% 1322 35.09% 37683 40.72% Unresolved/Unknown
3 2109 20.20% 228 6.05% 8755 9.46% Non-Profit (org)
4 459 4.40% 137 3.64% 2972 3.21% Network (net)
5 112 1.07% 76 2.02% 3589 3.88% Germany
6 76 0.73% 48 1.27% 698 0.75% European Union
7 27 0.26% 27 0.72% 172 0.19% Russian Federation
8 13 0.12% 13 0.35% 68 0.07% Belgium
9 12 0.11% 12 0.32% 36 0.04% India
10 12 0.11% 7 0.19% 111 0.12% United Kingdom
11 11 0.11% 9 0.24% 577 0.62% United States
12 10 0.10% 10 0.27% 49 0.05% Canada
13 10 0.10% 9 0.24% 34 0.04% Viet Nam
14 7 0.07% 7 0.19% 98 0.11% Brazil
15 7 0.07% 7 0.19% 40 0.04% Poland
16 5 0.05% 5 0.13% 21 0.02% Colombia
17 4 0.04% 4 0.11% 22 0.02% Netherlands
18 4 0.04% 4 0.11% 22 0.02% Slovakia
19 3 0.03% 3 0.08% 1 0.00% Spain
20 3 0.03% 3 0.08% 17 0.02% Italy
21 3 0.03% 2 0.05% 165 0.18% Romania
22 2 0.02% 2 0.05% 11 0.01% British Indian Ocean Territory
23 2 0.02% 0 0.00% 0 0.00% Panama
24 2 0.02% 2 0.05% 1 0.00% Turkey
25 1 0.01% 1 0.03% 0 0.00% Individual (name)
26 1 0.01% 1 0.03% 195 0.21% United Arab Emirates
27 1 0.01% 1 0.03% 0 0.00% Australia
28 1 0.01% 1 0.03% 0 0.00% Azerbaijan
29 1 0.01% 0 0.00% 0 0.00% Georgia
30 1 0.01% 1 0.03% 0 0.00% Hungary


Generated by Webalizer Version 2.23