Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 643 | 559 | 82 | 5 | 54 | 2070649 | 87 | 1409 | 9517 | 10942 |
Dec 2024 | 932 | 815 | 99 | 6 | 116 | 5114217 | 205 | 3078 | 25282 | 28909 |
Nov 2024 | 1617 | 1387 | 73 | 17 | 78 | 364616 | 71 | 295 | 5549 | 6469 |
Totals | 7549482 | 363 | 4782 | 40348 | 46320 | |||||
Generated by Webalizer Version 2.23 |