Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1367 | 1165 | 286 | 167 | 2402 | 521487 | 3014 | 5157 | 20977 | 24614 |
Dec 2024 | 1570 | 1360 | 376 | 179 | 4144 | 934815 | 5578 | 11672 | 42175 | 48700 |
Nov 2024 | 1172 | 948 | 225 | 132 | 2177 | 581033 | 3723 | 6316 | 26554 | 32840 |
Totals | 2037335 | 12315 | 23145 | 89706 | 106154 | |||||
Generated by Webalizer Version 2.23 |