Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 3186 | 1359 | 1948 | 875 | 4184 | 759732 | 15767 | 35081 | 24470 | 57354 |
Dec 2024 | 11791 | 11451 | 10666 | 334 | 6045 | 155523116 | 10381 | 330656 | 355008 | 365546 |
Nov 2024 | 1022 | 785 | 163 | 92 | 2900 | 272826 | 2596 | 4569 | 21994 | 28620 |
Totals | 156555674 | 28744 | 370306 | 401472 | 451520 | |||||
Generated by Webalizer Version 2.23 |