Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 2257 | 1291 | 918 | 355 | 2715 | 622812 | 6406 | 16531 | 23254 | 40626 |
Dec 2024 | 10986 | 10719 | 9579 | 188 | 4427 | 138859089 | 5847 | 296976 | 332314 | 340578 |
Nov 2024 | 904 | 721 | 177 | 82 | 3182 | 580905 | 2058 | 4428 | 18046 | 22607 |
Totals | 140062806 | 14311 | 317935 | 373614 | 403811 | |||||
Generated by Webalizer Version 2.23 |