Usage Statistics for ndicl.com.horizonstech.one

Summary Period: January 2025
Generated 18-Jan-2025 00:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 41869
Total Files 36628
Total Pages 1925
Total Visits 935
Total KBytes 75281162
Total Unique Sites 1060
Total Unique URLs 23
Total Unique Referrers 37
Total Unique User Agents 556
. Avg Max
Hits per Hour 96 1071
Hits per Day 2326 6662
Files per Day 2034 5757
Pages per Day 106 401
Sites per Day 58 148
Visits per Day 51 92
KBytes per Day 4182287 9137073
Hits by Response Code
Code 200 - OK 87.48% 36628
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 12.09% 5064
Code 406 - Not Acceptable 0.38% 160
Code 500 - Internal Server Error 0.02% 8
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4884 11.66% 4568 12.47% 44 2.29% 35 3.74% 90 8.49% 1842737 2.45%
2 6662 15.91% 5757 15.72% 401 20.83% 46 4.92% 117 11.04% 5586930 7.42%
3 5669 13.54% 5462 14.91% 53 2.75% 40 4.28% 93 8.77% 5626037 7.47%
4 4253 10.16% 4108 11.22% 36 1.87% 36 3.85% 95 8.96% 4445641 5.91%
5 3848 9.19% 3589 9.80% 50 2.60% 31 3.32% 92 8.68% 696738 0.93%
6 2626 6.27% 2171 5.93% 112 5.82% 59 6.31% 117 11.04% 9137073 12.14%
7 3792 9.06% 3128 8.54% 302 15.69% 88 9.41% 148 13.96% 7108341 9.44%
8 2319 5.54% 2074 5.66% 79 4.10% 46 4.92% 98 9.25% 3619746 4.81%
9 1454 3.47% 1230 3.36% 51 2.65% 48 5.13% 87 8.21% 7781055 10.34%
10 545 1.30% 263 0.72% 137 7.12% 92 9.84% 146 13.77% 3734662 4.96%
11 362 0.86% 116 0.32% 74 3.84% 51 5.45% 85 8.02% 905907 1.20%
12 2025 4.84% 1755 4.79% 84 4.36% 68 7.27% 109 10.28% 7590791 10.08%
13 692 1.65% 501 1.37% 107 5.56% 68 7.27% 109 10.28% 3811066 5.06%
14 494 1.18% 287 0.78% 145 7.53% 63 6.74% 94 8.87% 798312 1.06%
15 1087 2.60% 796 2.17% 101 5.25% 56 5.99% 80 7.55% 6702857 8.90%
16 771 1.84% 605 1.65% 84 4.36% 56 5.99% 98 9.25% 4899721 6.51%
17 384 0.92% 216 0.59% 65 3.38% 52 5.56% 96 9.06% 993472 1.32%
18 2 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.19% 77 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 1402 3.35% 54 980 2.68% 5 92 4.78% 187950 3383091 4.49%
1 137 2483 5.93% 124 2242 6.12% 2 45 2.34% 100232 1804183 2.40%
2 106 1909 4.56% 98 1777 4.85% 2 49 2.55% 190486 3428746 4.55%
3 46 840 2.01% 40 723 1.97% 3 67 3.48% 93199 1677584 2.23%
4 81 1459 3.48% 70 1274 3.48% 3 68 3.53% 93193 1677479 2.23%
5 118 2136 5.10% 111 2010 5.49% 2 49 2.55% 175037 3150661 4.19%
6 115 2076 4.96% 110 1988 5.43% 2 40 2.08% 358655 6455784 8.58%
7 77 1386 3.31% 68 1232 3.36% 1 28 1.45% 315689 5682408 7.55%
8 104 1877 4.48% 97 1750 4.78% 1 32 1.66% 389055 7002991 9.30%
9 154 2772 6.62% 144 2606 7.11% 3 58 3.01% 215098 3871756 5.14%
10 95 1713 4.09% 86 1556 4.25% 2 47 2.44% 241963 4355331 5.79%
11 105 1893 4.52% 97 1754 4.79% 2 53 2.75% 164044 2952783 3.92%
12 61 1102 2.63% 53 957 2.61% 5 106 5.51% 206801 3722419 4.94%
13 129 2332 5.57% 93 1675 4.57% 24 433 22.49% 204650 3683693 4.89%
14 176 3179 7.59% 149 2690 7.34% 5 98 5.09% 321031 5778560 7.68%
15 84 1524 3.64% 74 1338 3.65% 2 48 2.49% 116332 2093982 2.78%
16 137 2475 5.91% 123 2222 6.07% 3 54 2.81% 193266 3478785 4.62%
17 70 1261 3.01% 61 1113 3.04% 2 45 2.34% 126980 2285634 3.04%
18 87 1571 3.75% 72 1310 3.58% 6 112 5.82% 157436 2833842 3.76%
19 54 980 2.34% 45 811 2.21% 1 28 1.45% 60141 1082529 1.44%
20 41 749 1.79% 34 628 1.71% 1 29 1.51% 35945 647006 0.86%
21 81 1465 3.50% 72 1311 3.58% 2 52 2.70% 40504 729077 0.97%
22 89 1614 3.85% 73 1317 3.60% 5 92 4.78% 39879 717819 0.95%
23 92 1671 3.99% 75 1364 3.72% 11 200 10.39% 154723 2785015 3.70%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 36591 87.39% 75280253 100.00% /r.php
2 11 0.03% 24 0.00% /.well-known/
3 6 0.01% 9 0.00% /.well-known/acme-challenge/
4 1 0.00% 2 0.00% /.well-known///
5 1 0.00% 1 0.00% /.well-known//9f6h7g/
6 1 0.00% 1 0.00% /.well-known//9zwmyn/
7 1 0.00% 1 0.00% /.well-known//acme-challenge/
8 1 0.00% 1 0.00% /.well-known//d2uj4w/
9 1 0.00% 1 0.00% /.well-known//fdvsju/
10 1 0.00% 1 0.00% /.well-known//qpgbea/
11 1 0.00% 1 0.00% /.well-known//xeqoyb/
12 1 0.00% 1 0.00% /.well-known//zpv6mk/
13 1 0.00% 0 0.00% /.well-known/acme-challenge/2O4M2CHM75H5WWGEY4M8YU6WBNS318B6
14 1 0.00% 0 0.00% /.well-known/acme-challenge/Fugl6bzEfO_bokKTYAu4sSPezxxSOHQg7PJeenPVyzY
15 1 0.00% 0 0.00% /.well-known/acme-challenge/HYEE1Q3PDFVTGV90DM4XHXWCP88RAA35
16 1 0.00% 0 0.00% /.well-known/acme-challenge/JHWX_P9U--W4FXPVC7HJG59_S634OQ96
17 1 0.00% 0 0.00% /.well-known/acme-challenge/LmOwLnB_hz-F_cvsN998wsW6i3Z3e4fgq0WAk_zts-U
18 1 0.00% 0 0.00% /.well-known/acme-challenge/MI-2FB2TD3GDQS1RY-1MWDBR-AWIM8J3
19 1 0.00% 0 0.00% /.well-known/acme-challenge/TMXPSATJPLMRM9GUXAZVDDWFAP99QAN7
20 1 0.00% 0 0.00% /.well-known/acme-challenge/YmeaAV_qy8JS_9pjM32GFVkX8BB9WNkt0-vEVE8p3zQ
21 1 0.00% 0 0.00% /.well-known/acme-challenge/b8W56m0iJ6vmry-yXFfbgMIzycKhY2Zx50gQCmGa-_s
22 1 0.00% 0 0.00% /.well-known/acme-challenge/qKn9m2t29_Lnadcwtz6cOPyARG7ja0F1RiZmazFd0Xg
23 1 0.00% 0 0.00% /ss.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 36591 87.39% 75280253 100.00% /r.php
2 11 0.03% 24 0.00% /.well-known/
3 6 0.01% 9 0.00% /.well-known/acme-challenge/
4 1 0.00% 2 0.00% /.well-known///
5 1 0.00% 1 0.00% /.well-known//acme-challenge/
6 1 0.00% 1 0.00% /.well-known//9f6h7g/
7 1 0.00% 1 0.00% /.well-known//9zwmyn/
8 1 0.00% 1 0.00% /.well-known//d2uj4w/
9 1 0.00% 1 0.00% /.well-known//fdvsju/
10 1 0.00% 1 0.00% /.well-known//qpgbea/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 0.01% 2 66.67% /.well-known/acme-challenge/
2 11 0.03% 1 33.33% /.well-known/

Top 30 of 1060 Total Sites
# Hits Files KBytes Visits Hostname
1 1391 3.32% 1320 3.60% 1270081 1.69% 0 0.00% ip5f5b683e.dynamic.kabel-deutschland.de
2 1311 3.13% 1304 3.56% 1142318 1.52% 0 0.00% 194.247.173.99
3 1303 3.11% 1293 3.53% 3310603 4.40% 0 0.00% ns3134034.ip-51-38-181.eu
4 989 2.36% 983 2.68% 1098426 1.46% 0 0.00% ns3036187.ip-193-70-81.eu
5 892 2.13% 888 2.42% 476308 0.63% 0 0.00% ns3088864.ip-217-182-175.eu
6 874 2.09% 871 2.38% 75114 0.10% 0 0.00% ns371741.ip-94-23-203.eu
7 753 1.80% 722 1.97% 539000 0.72% 0 0.00% ns31051750.ip-54-38-85.eu
8 710 1.70% 706 1.93% 3744651 4.97% 0 0.00% ns518862.ip-192-99-7.net
9 703 1.68% 684 1.87% 794422 1.06% 0 0.00% ns514300.ip-192-99-9.net
10 679 1.62% 663 1.81% 98169 0.13% 0 0.00% ns331291.ip-188-165-215.eu
11 654 1.56% 622 1.70% 564395 0.75% 0 0.00% ns3095478.ip-217-182-175.eu
12 632 1.51% 627 1.71% 876793 1.16% 0 0.00% ns3017813.ip-149-202-86.eu
13 607 1.45% 603 1.65% 1585395 2.11% 0 0.00% linux01.r00tbase.de
14 591 1.41% 587 1.60% 1965834 2.61% 0 0.00% linux04.r00tbase.de
15 573 1.37% 570 1.56% 188540 0.25% 0 0.00% ns3084104.ip-217-182-134.eu
16 558 1.33% 524 1.43% 129017 0.17% 0 0.00% ns3004525.ip-188-165-232.eu
17 540 1.29% 538 1.47% 455113 0.60% 0 0.00% ns31051754.ip-54-38-85.eu
18 523 1.25% 521 1.42% 161235 0.21% 0 0.00% vmi2170596.contaboserver.net
19 515 1.23% 467 1.27% 659779 0.88% 0 0.00% ns515647.ip-192-95-30.net
20 511 1.22% 506 1.38% 1948238 2.59% 0 0.00% linux02.r00tbase.de
21 476 1.14% 474 1.29% 271827 0.36% 0 0.00% ns3036181.ip-193-70-81.eu
22 439 1.05% 435 1.19% 520738 0.69% 0 0.00% ns3362626.ip-37-187-73.eu
23 425 1.02% 396 1.08% 885989 1.18% 0 0.00% h02.tiss.fun
24 417 1.00% 415 1.13% 1000246 1.33% 0 0.00% ns533631.ip-192-99-3.net
25 412 0.98% 409 1.12% 238038 0.32% 0 0.00% 243.218.57.37.triolan.net
26 386 0.92% 359 0.98% 535356 0.71% 0 0.00% ns31051769.ip-54-38-85.eu
27 386 0.92% 384 1.05% 518556 0.69% 0 0.00% ns570723.ip-192-99-15.net
28 377 0.90% 0 0.00% 86 0.00% 2 0.21% h32.eu.core.hostnext.net
29 373 0.89% 371 1.01% 6608 0.01% 0 0.00% linux06.r00tbase.de
30 354 0.85% 352 0.96% 185805 0.25% 0 0.00% vmi2352690.contaboserver.net

Top 10 of 1060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 710 1.70% 706 1.93% 3744651 4.97% 0 0.00% ns518862.ip-192-99-7.net
2 1303 3.11% 1293 3.53% 3310603 4.40% 0 0.00% ns3134034.ip-51-38-181.eu
3 144 0.34% 141 0.38% 2807644 3.73% 0 0.00% ns533828.ip-192-99-35.net
4 297 0.71% 295 0.81% 2790291 3.71% 0 0.00% ns303033.ip-94-23-203.eu
5 280 0.67% 278 0.76% 2790003 3.71% 0 0.00% ns303016.ip-94-23-203.eu
6 38 0.09% 37 0.10% 2785697 3.70% 0 0.00% vmi2321080.contaboserver.net
7 39 0.09% 38 0.10% 2617614 3.48% 0 0.00% vmi2310929.contaboserver.net
8 78 0.19% 75 0.20% 2405828 3.20% 0 0.00% crawl-vykctc.mj12bot.com
9 58 0.14% 55 0.15% 2367849 3.15% 0 0.00% linux10.r00tbase.de
10 591 1.41% 587 1.60% 1965834 2.61% 0 0.00% linux04.r00tbase.de

Top 37 of 37 Total Referrers
# Hits Referrer
1 41515 99.15% - (Direct Request)
2 128 0.31% www.google.com
3 58 0.14% https://www.google.com
4 55 0.13% binance.com
5 27 0.06% http://ndicl.com
6 24 0.06% https://ndicl.com
7 10 0.02% http://ndicl.com/
8 8 0.02% http://www.google.com/
9 5 0.01% https://ndicl.com/wp-admin/
10 4 0.01% http://ndicl.com/wp-admin/
11 3 0.01% https://google.com
12 3 0.01% https://www.google.com/
13 2 0.00% http://ndicl.com/theme/admin/css/login.css
14 2 0.00% http://www.ndicl.com/plug/vote/plug.xml
15 2 0.00% https://bing.com/
16 2 0.00% ndicl.com
17 1 0.00% http://5.53.125.234
18 1 0.00% http://baidu.com/
19 1 0.00% http://m.lostinspa.com
20 1 0.00% http://ndicl.com/Incs/UEditor/dialogs/video/images/success.gif
21 1 0.00% http://ndicl.com/order/alipay/images/alipay.gif
22 1 0.00% http://ndicl.com/plug/vote/plug.xml
23 1 0.00% http://ndicl.com/wp-content/plugins/litespeed-cache/readme.txt
24 1 0.00% http://roundcube.shpl.sa
25 1 0.00% http://web-sitemap.the7villagesforest.com
26 1 0.00% http://www.ndicl.com
27 1 0.00% http://www.ndicl.com/theme/admin/css/login.css
28 1 0.00% https://1nqgudvl.cxkkoc.cc
29 1 0.00% https://bigint.co
30 1 0.00% https://h32.eu.core.hostnext.net:2087/
31 1 0.00% https://lukef.com//wp-login.php
32 1 0.00% https://ndicl.com/
33 1 0.00% https://ndicl.com/about-us
34 1 0.00% https://staging.alpflex.nl
35 1 0.00% https://www.demo-pipeline.datingoffers.net
36 1 0.00% https://www.efit.software
37 1 0.00% https://www.molliesummerland.com

Top 15 of 556 Total User Agents
# Hits User Agent
1 34161 81.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3312 7.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 378 0.90% Cpanel-HTTP-Client/1.0
4 370 0.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 261 0.62% Go-http-client/1.1
6 225 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 156 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 111 0.27% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 110 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 96 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 75 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 75 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 62 0.15% Mozilla/5.0 (compatible)
14 56 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 54 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for January 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 15986 38.18% 15129 41.30% 29432619 39.10% Network (net)
2 14054 33.57% 13781 37.62% 24351227 32.35% European Union
3 5109 12.20% 4873 13.30% 12124090 16.11% Germany
4 4730 11.30% 2268 6.19% 2399546 3.19% Unresolved/Unknown
5 1480 3.53% 279 0.76% 6706631 8.91% Commercial (com)
6 320 0.76% 291 0.79% 266991 0.35% Norway
7 68 0.16% 5 0.01% 1 0.00% Non-Profit (org)
8 31 0.07% 0 0.00% 6 0.00% Russian Federation
9 19 0.05% 0 0.00% 4 0.00% Indonesia
10 14 0.03% 0 0.00% 0 0.00% United States
11 12 0.03% 0 0.00% 0 0.00% China
12 11 0.03% 0 0.00% 2 0.00% St. Helena
13 8 0.02% 0 0.00% 2 0.00% Cambodia
14 7 0.02% 2 0.01% 40 0.00% Ukraine
15 3 0.01% 0 0.00% 1 0.00% Colombia
16 3 0.01% 0 0.00% 1 0.00% Turkey
17 2 0.00% 0 0.00% 0 0.00% Montenegro
18 2 0.00% 0 0.00% 0 0.00% Romania
19 2 0.00% 0 0.00% 0 0.00% Thailand
20 2 0.00% 0 0.00% 0 0.00% Viet Nam
21 1 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 0 0.00% 0 0.00% India
23 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23