Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1613 | 1405 | 180 | 53 | 2949 | 557283 | 964 | 3241 | 25304 | 29038 |
Dec 2024 | 1483 | 1283 | 149 | 49 | 3851 | 855125 | 1523 | 4621 | 39777 | 45976 |
Nov 2024 | 1444 | 1096 | 151 | 63 | 3969 | 823196 | 1768 | 4229 | 30690 | 40444 |
Totals | 2235604 | 4255 | 12091 | 95771 | 115458 | |||||
Generated by Webalizer Version 2.23 |