Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 285 | 37 | 146 | 28 | 478 | 9406 | 489 | 2495 | 633 | 4847 |
Dec 2024 | 359 | 142 | 166 | 31 | 961 | 124745 | 967 | 5155 | 4411 | 11155 |
Nov 2024 | 386 | 139 | 143 | 28 | 964 | 92540 | 756 | 3887 | 3767 | 10443 |
Totals | 226691 | 2212 | 11537 | 8811 | 26445 | |||||
Generated by Webalizer Version 2.23 |