Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 3301 | 0 | 3157 | 382 | 888 | 135 | 6885 | 56828 | 14 | 59425 |
Dec 2024 | 802 | 130 | 603 | 101 | 1143 | 438235 | 3160 | 18706 | 4055 | 24869 |
Nov 2024 | 462 | 280 | 149 | 60 | 1023 | 215021 | 1093 | 2682 | 5047 | 8329 |
Totals | 653391 | 11138 | 78216 | 9116 | 92623 | |||||
Generated by Webalizer Version 2.23 |