Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 4421 | 238 | 66 | 41 | 1431 | 41090 | 749 | 1191 | 4285 | 79579 |
Dec 2024 | 2500 | 1314 | 77 | 32 | 2428 | 5868124 | 1017 | 2411 | 40754 | 77506 |
Nov 2024 | 746 | 479 | 62 | 36 | 1833 | 395931 | 1023 | 1740 | 13417 | 20901 |
Totals | 6305145 | 2789 | 5342 | 58456 | 177986 | |||||
Generated by Webalizer Version 2.23 |