Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 365 | 143 | 179 | 79 | 822 | 182509 | 1429 | 3238 | 2574 | 6581 |
Dec 2024 | 1007 | 240 | 654 | 294 | 1833 | 475624 | 9127 | 20288 | 7455 | 31219 |
Nov 2024 | 1312 | 546 | 518 | 267 | 827 | 198072 | 1603 | 3109 | 3278 | 7873 |
Totals | 856205 | 12159 | 26635 | 13307 | 45673 | |||||
Generated by Webalizer Version 2.23 |