Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 102 | 68 | 25 | 4 | 66 | 26234 | 72 | 425 | 1160 | 1737 |
Dec 2024 | 328 | 223 | 40 | 8 | 215 | 354447 | 226 | 1147 | 6246 | 9185 |
Totals | 380681 | 298 | 1572 | 7406 | 10922 | |||||
Generated by Webalizer Version 2.23 |