Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 3570 | 3208 | 1896 | 142 | 721 | 3262066 | 2560 | 34131 | 57749 | 64263 |
Dec 2024 | 534 | 451 | 109 | 19 | 542 | 262213 | 601 | 3382 | 13997 | 16562 |
Nov 2024 | 1326 | 1003 | 335 | 61 | 567 | 491892 | 1721 | 9385 | 28103 | 37155 |
Totals | 4016171 | 4882 | 46898 | 99849 | 117980 | |||||
Generated by Webalizer Version 2.23 |