Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 867 | 600 | 193 | 46 | 1023 | 415340 | 831 | 3476 | 10803 | 15621 |
Dec 2024 | 673 | 560 | 105 | 40 | 1851 | 619047 | 1242 | 3261 | 17390 | 20881 |
Nov 2024 | 1047 | 655 | 116 | 48 | 2161 | 568546 | 1359 | 3255 | 18359 | 29343 |
Totals | 1602933 | 3432 | 9992 | 46552 | 65845 | |||||
Generated by Webalizer Version 2.23 |