Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 5224 | 3783 | 1497 | 678 | 3482 | 3142532 | 12213 | 26950 | 68096 | 94034 |
Dec 2024 | 14599 | 13860 | 12524 | 347 | 3529 | 178271036 | 10765 | 388254 | 429682 | 452582 |
Nov 2024 | 1751 | 1470 | 249 | 104 | 2095 | 945637 | 1771 | 4234 | 25001 | 29777 |
Totals | 182359205 | 24749 | 419438 | 522779 | 576393 | |||||
Generated by Webalizer Version 2.23 |