Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 2326 | 2034 | 106 | 51 | 1060 | 75281162 | 935 | 1925 | 36628 | 41869 |
Dec 2024 | 3162 | 2946 | 81 | 47 | 1531 | 46552715 | 1474 | 2537 | 91335 | 98047 |
Nov 2024 | 367 | 46 | 114 | 67 | 2116 | 2159 | 1420 | 2406 | 975 | 7720 |
Totals | 121836036 | 3829 | 6868 | 128938 | 147636 | |||||
Generated by Webalizer Version 2.23 |