Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 301 | 230 | 42 | 23 | 178 | 23969 | 70 | 126 | 690 | 905 |
Oct 2024 | 49 | 26 | 27 | 20 | 331 | 250 | 264 | 353 | 343 | 644 |
Totals | 24219 | 334 | 479 | 1033 | 1549 | |||||
Generated by Webalizer Version 2.23 |