Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 102841 | 102592 | 93229 | 854 | 2471 | 853942334 | 15378 | 1678131 | 1846656 | 1851138 |
Dec 2024 | 623 | 297 | 276 | 121 | 1826 | 285868 | 3766 | 8582 | 9223 | 19330 |
Nov 2024 | 880 | 478 | 236 | 124 | 2137 | 380471 | 3359 | 6394 | 12908 | 23786 |
Totals | 854608673 | 22503 | 1693107 | 1868787 | 1894254 | |||||
Generated by Webalizer Version 2.23 |