Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 620 | 506 | 51 | 6 | 82 | 1167891 | 107 | 871 | 8610 | 10540 |
Nov 2024 | 1617 | 1387 | 73 | 17 | 78 | 364616 | 71 | 295 | 5549 | 6469 |
Totals | 1532507 | 178 | 1166 | 14159 | 17009 | |||||
Generated by Webalizer Version 2.23 |