Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1650 | 1463 | 76 | 35 | 1520 | 1622491 | 606 | 1305 | 24874 | 28057 |
Nov 2024 | 746 | 479 | 62 | 36 | 1833 | 395931 | 1023 | 1740 | 13417 | 20901 |
Totals | 2018422 | 1629 | 3045 | 38291 | 48958 | |||||
Generated by Webalizer Version 2.23 |