Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 374 | 155 | 165 | 32 | 657 | 75519 | 545 | 2806 | 2645 | 6371 |
Nov 2024 | 386 | 139 | 143 | 28 | 964 | 92540 | 756 | 3887 | 3767 | 10443 |
Totals | 168059 | 1301 | 6693 | 6412 | 16814 | |||||
Generated by Webalizer Version 2.23 |