Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3592 | 3381 | 2434 | 150 | 3134 | 18944537 | 2557 | 41387 | 57478 | 61073 |
Nov 2024 | 1022 | 785 | 163 | 92 | 2900 | 272826 | 2596 | 4569 | 21994 | 28620 |
Totals | 19217363 | 5153 | 45956 | 79472 | 89693 | |||||
Generated by Webalizer Version 2.23 |