Usage Statistics for horizonstech.one

Summary Period: December 2024
Generated 17-Dec-2024 11:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1486
Total Files 631
Total Pages 562
Total Visits 444
Total KBytes 2694
Total Unique Sites 410
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 207
. Avg Max
Hits per Hour 3 64
Hits per Day 87 171
Files per Day 37 127
Pages per Day 33 110
Sites per Day 24 86
Visits per Day 26 82
KBytes per Day 158 508
Hits by Response Code
Code 200 - OK 42.46% 631
Code 404 - Not Found 54.51% 810
Code 406 - Not Acceptable 3.03% 45

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 64 4.31% 21 3.33% 18 3.20% 17 3.83% 21 5.12% 181 6.72%
2 97 6.53% 33 5.23% 28 4.98% 25 5.63% 32 7.80% 123 4.55%
3 133 8.95% 42 6.66% 35 6.23% 27 6.08% 32 7.80% 186 6.90%
4 93 6.26% 32 5.07% 30 5.34% 26 5.86% 30 7.32% 130 4.82%
5 75 5.05% 36 5.71% 27 4.80% 24 5.41% 28 6.83% 141 5.22%
6 70 4.71% 31 4.91% 26 4.63% 24 5.41% 27 6.59% 128 4.77%
7 73 4.91% 26 4.12% 22 3.91% 18 4.05% 25 6.10% 108 4.01%
8 60 4.04% 25 3.96% 25 4.45% 22 4.95% 25 6.10% 97 3.59%
9 72 4.85% 37 5.86% 28 4.98% 25 5.63% 29 7.07% 163 6.06%
10 83 5.59% 31 4.91% 35 6.23% 24 5.41% 30 7.32% 113 4.19%
11 116 7.81% 41 6.50% 36 6.41% 29 6.53% 33 8.05% 165 6.12%
12 68 4.58% 27 4.28% 28 4.98% 20 4.50% 27 6.59% 102 3.79%
13 171 11.51% 127 20.13% 110 19.57% 82 18.47% 86 20.98% 508 18.86%
14 63 4.24% 40 6.34% 39 6.94% 32 7.21% 37 9.02% 186 6.91%
15 164 11.04% 44 6.97% 43 7.65% 27 6.08% 32 7.80% 198 7.33%
16 81 5.45% 35 5.55% 30 5.34% 20 4.50% 29 7.07% 158 5.87%
17 3 0.20% 3 0.48% 2 0.36% 2 0.45% 3 0.73% 8 0.29%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 54 3.63% 1 20 3.17% 0 16 2.85% 5 85 3.16%
1 4 73 4.91% 1 25 3.96% 1 23 4.09% 6 100 3.70%
2 3 65 4.37% 1 24 3.80% 1 19 3.38% 7 121 4.50%
3 2 40 2.69% 0 13 2.06% 0 8 1.42% 3 48 1.77%
4 5 87 5.85% 1 24 3.80% 1 19 3.38% 6 102 3.80%
5 3 61 4.10% 1 29 4.60% 1 26 4.63% 8 136 5.04%
6 3 57 3.84% 1 21 3.33% 1 22 3.91% 5 82 3.04%
7 5 89 5.99% 2 39 6.18% 2 36 6.41% 9 157 5.82%
8 1 33 2.22% 0 12 1.90% 0 11 1.96% 3 43 1.61%
9 2 45 3.03% 1 18 2.85% 1 20 3.56% 4 72 2.69%
10 3 65 4.37% 2 41 6.50% 2 35 6.23% 9 161 5.99%
11 3 60 4.04% 0 16 2.54% 1 17 3.02% 4 68 2.52%
12 5 87 5.85% 2 35 5.55% 1 26 4.63% 9 150 5.55%
13 2 34 2.29% 1 17 2.69% 0 11 1.96% 8 144 5.33%
14 2 40 2.69% 1 18 2.85% 0 13 2.31% 4 64 2.37%
15 3 57 3.84% 1 28 4.44% 1 21 3.74% 6 104 3.87%
16 3 66 4.44% 1 29 4.60% 1 28 4.98% 7 116 4.31%
17 2 41 2.76% 0 14 2.22% 0 16 2.85% 4 67 2.49%
18 3 51 3.43% 1 25 3.96% 1 31 5.52% 5 92 3.40%
19 2 47 3.16% 0 11 1.74% 0 8 1.42% 2 39 1.45%
20 2 36 2.42% 1 18 2.85% 0 15 2.67% 5 80 2.96%
21 1 28 1.88% 1 19 3.01% 1 17 3.02% 4 64 2.37%
22 11 192 12.92% 5 85 13.47% 4 83 14.77% 21 362 13.45%
23 4 78 5.25% 2 50 7.92% 2 41 7.30% 14 237 8.79%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 503 33.85% 1934 71.79% /
2 56 3.77% 2 0.06% /robots.txt
3 40 2.69% 167 6.21% /favicon.ico
4 27 1.82% 287 10.64% /logo-imh.svg
5 4 0.27% 3 0.13% /.well-known/
6 1 0.07% 101 3.75% /phpinfo.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 503 33.85% 1934 71.79% /
2 27 1.82% 287 10.64% /logo-imh.svg
3 40 2.69% 167 6.21% /favicon.ico
4 1 0.07% 101 3.75% /phpinfo.php
5 4 0.27% 3 0.13% /.well-known/
6 56 3.77% 2 0.06% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 503 33.85% 438 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 503 33.85% 434 100.00% /

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 477 32.10% 2 0.32% 110 4.07% 0 0.00% 2a06:98c0:3600::103
2 61 4.10% 0 0.00% 15 0.56% 1 0.23% hostglobal.plus
3 23 1.55% 3 0.48% 7 0.27% 3 0.68% 159.65.179.90
4 22 1.48% 3 0.48% 16 0.59% 1 0.23% ec2-54-71-147-175.us-west-2.compute.amazonaws.com
5 21 1.41% 3 0.48% 16 0.58% 1 0.23% 143.110.185.219
6 21 1.41% 3 0.48% 16 0.58% 1 0.23% ec2-16-170-37-35.eu-north-1.compute.amazonaws.com
7 20 1.35% 3 0.48% 15 0.57% 1 0.23% 100.166.225.35.bc.googleusercontent.com
8 20 1.35% 3 0.48% 15 0.57% 1 0.23% 125.136.59.34.bc.googleusercontent.com
9 20 1.35% 3 0.48% 15 0.57% 1 0.23% 134.132.46.34.bc.googleusercontent.com
10 20 1.35% 3 0.48% 15 0.57% 1 0.23% 19.91.56.34.bc.googleusercontent.com
11 20 1.35% 3 0.48% 15 0.57% 1 0.23% 224.17.127.34.bc.googleusercontent.com
12 20 1.35% 3 0.48% 15 0.57% 1 0.23% 228.239.133.34.bc.googleusercontent.com
13 20 1.35% 3 0.48% 15 0.57% 1 0.23% 28.187.66.34.bc.googleusercontent.com
14 19 1.28% 3 0.48% 15 0.57% 1 0.23% ec2-52-195-3-8.ap-northeast-1.compute.amazonaws.com
15 16 1.08% 16 2.54% 63 2.32% 5 1.13% 183.134.59.130
16 16 1.08% 1 0.16% 7 0.27% 1 0.23% 45.144.227.38
17 16 1.08% 16 2.54% 62 2.28% 16 3.60% ash-biz-pro-bir1.imhadmin.net
18 16 1.08% 1 0.16% 7 0.27% 1 0.23% unn-89-187-163-201.cdn77.com
19 9 0.61% 9 1.43% 19 0.72% 2 0.45% crawl-66-249-79-34.googlebot.com
20 8 0.54% 8 1.27% 32 1.19% 2 0.45% 138.197.155.235
21 8 0.54% 8 1.27% 38 1.42% 1 0.23% 216.214.71.34.bc.googleusercontent.com
22 8 0.54% 3 0.48% 13 0.47% 1 0.23% 4.213.103.116
23 8 0.54% 8 1.27% 24 0.88% 2 0.45% crawl-66-249-79-33.googlebot.com
24 8 0.54% 4 0.63% 31 1.14% 0 0.00% ec2-35-93-220-32.us-west-2.compute.amazonaws.com
25 7 0.47% 1 0.16% 2 0.08% 1 0.23% 20.204.146.171
26 7 0.47% 7 1.11% 30 1.11% 5 1.13% crawl-66-249-79-32.googlebot.com
27 7 0.47% 7 1.11% 54 2.00% 2 0.45% crawl-66-249-79-7.googlebot.com
28 6 0.40% 4 0.63% 17 0.61% 1 0.23% 147.182.221.25
29 6 0.40% 6 0.95% 15 0.57% 2 0.45% 8.41.221.61
30 6 0.40% 6 0.95% 20 0.73% 4 0.90% crawl-66-249-79-8.googlebot.com

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 32.10% 2 0.32% 110 4.07% 0 0.00% 2a06:98c0:3600::103
2 2 0.13% 1 0.16% 101 3.76% 1 0.23% 82.223.15.36
3 16 1.08% 16 2.54% 63 2.32% 5 1.13% 183.134.59.130
4 16 1.08% 16 2.54% 62 2.28% 16 3.60% ash-biz-pro-bir1.imhadmin.net
5 7 0.47% 7 1.11% 54 2.00% 2 0.45% crawl-66-249-79-7.googlebot.com
6 8 0.54% 8 1.27% 38 1.42% 1 0.23% 216.214.71.34.bc.googleusercontent.com
7 5 0.34% 5 0.79% 33 1.22% 1 0.23% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
8 8 0.54% 8 1.27% 32 1.19% 2 0.45% 138.197.155.235
9 8 0.54% 4 0.63% 31 1.14% 0 0.00% ec2-35-93-220-32.us-west-2.compute.amazonaws.com
10 7 0.47% 7 1.11% 30 1.11% 5 1.13% crawl-66-249-79-32.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1392 93.67% - (Direct Request)
2 30 2.02% binance.com
3 22 1.48% http://horizonstech.one/
4 17 1.14% https://horizonstech.one/
5 9 0.61% https://www.horizonstech.one/
6 4 0.27% http://www.horizonstech.one
7 4 0.27% http://www.horizonstech.one/
8 3 0.20% http://horizonstech.one
9 3 0.20% https://bing.com/
10 2 0.13% http://www.google.com.hk

Top 15 of 207 Total User Agents
# Hits User Agent
1 479 32.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 145 9.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 120 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 48 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 42 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 36 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 30 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 26 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 22 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 22 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 20 1.35% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 20 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 19 1.28% Mozilla/5.0 (compatible)
14 16 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 16 1.08% python-requests/2.9.1

Usage by Country for December 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1000 67.29% 364 57.69% 1649 61.21% Unresolved/Unknown
2 432 29.07% 215 34.07% 831 30.84% Commercial (com)
3 24 1.62% 24 3.80% 99 3.69% Network (net)
4 8 0.54% 8 1.27% 23 0.87% Germany
5 7 0.47% 6 0.95% 30 1.12% European Union
6 5 0.34% 5 0.79% 26 0.98% United States
7 3 0.20% 3 0.48% 12 0.43% Non-Profit (org)
8 2 0.13% 2 0.32% 8 0.29% China
9 2 0.13% 2 0.32% 8 0.29% Russian Federation
10 1 0.07% 1 0.16% 4 0.14% British Indian Ocean Territory
11 1 0.07% 1 0.16% 4 0.14% St. Helena
12 1 0.07% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23