Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 636 | 489 | 100 | 41 | 1179 | 294375 | 713 | 1700 | 8328 | 10825 |
Nov 2024 | 1047 | 655 | 116 | 48 | 2161 | 568546 | 1359 | 3255 | 18359 | 29343 |
Totals | 862921 | 2072 | 4955 | 26687 | 40168 | |||||
Generated by Webalizer Version 2.23 |