Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 691 | 396 | 239 | 106 | 1179 | 203689 | 1813 | 4063 | 6735 | 11753 |
Nov 2024 | 880 | 478 | 236 | 124 | 2137 | 380471 | 3359 | 6394 | 12908 | 23786 |
Totals | 584160 | 5172 | 10457 | 19643 | 35539 | |||||
Generated by Webalizer Version 2.23 |