Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1048 | 292 | 618 | 319 | 1463 | 282988 | 5429 | 10514 | 4971 | 17823 |
Nov 2024 | 1312 | 546 | 518 | 267 | 827 | 198072 | 1603 | 3109 | 3278 | 7873 |
Totals | 481060 | 7032 | 13623 | 8249 | 25696 | |||||
Generated by Webalizer Version 2.23 |