Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 110 | 49 | 52 | 25 | 427 | 420351 | 431 | 894 | 836 | 1883 |
Nov 2024 | 155 | 48 | 73 | 34 | 894 | 1364 | 850 | 1844 | 1223 | 3891 |
Totals | 421715 | 1281 | 2738 | 2059 | 5774 | |||||
Generated by Webalizer Version 2.23 |