Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1601 | 1365 | 151 | 56 | 2630 | 510958 | 957 | 2570 | 23211 | 27224 |
Nov 2024 | 1444 | 1096 | 151 | 63 | 3969 | 823196 | 1768 | 4229 | 30690 | 40444 |
Totals | 1334154 | 2725 | 6799 | 53901 | 67668 | |||||
Generated by Webalizer Version 2.23 |