Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 1262 | 861 | 264 | 110 | 768 | 37823 | 330 | 793 | 2584 | 3787 |
Oct 2024 | 1658 | 1322 | 251 | 93 | 1924 | 607129 | 1210 | 3275 | 17196 | 21554 |
Totals | 644952 | 1540 | 4068 | 19780 | 25341 | |||||
Generated by Webalizer Version 2.23 |