Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 336 | 166 | 101 | 41 | 619 | 126263 | 697 | 1721 | 2825 | 5719 |
Nov 2024 | 462 | 280 | 149 | 60 | 1023 | 215021 | 1093 | 2682 | 5047 | 8329 |
Totals | 341284 | 1790 | 4403 | 7872 | 14048 | |||||
Generated by Webalizer Version 2.23 |