Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 1387 | 1099 | 155 | 56 | 849 | 74908 | 169 | 466 | 3297 | 4162 |
Oct 2024 | 599 | 434 | 79 | 31 | 1231 | 164642 | 412 | 1027 | 5651 | 7795 |
Totals | 239550 | 581 | 1493 | 8948 | 11957 | |||||
Generated by Webalizer Version 2.23 |