Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 1152 | 955 | 123 | 55 | 195 | 170060 | 165 | 369 | 2865 | 3457 |
Oct 2024 | 223 | 74 | 104 | 52 | 217 | 235 | 157 | 314 | 222 | 670 |
Totals | 170295 | 322 | 683 | 3087 | 4127 | |||||
Generated by Webalizer Version 2.23 |