Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 622 | 493 | 114 | 20 | 342 | 176238 | 345 | 1946 | 8381 | 10583 |
Nov 2024 | 1326 | 1003 | 335 | 61 | 567 | 491892 | 1721 | 9385 | 28103 | 37155 |
Totals | 668130 | 2066 | 11331 | 36484 | 47738 | |||||
Generated by Webalizer Version 2.23 |