Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 10100 | 9813 | 8111 | 198 | 1898 | 68967572 | 3368 | 137897 | 166831 | 171716 |
Nov 2024 | 1751 | 1470 | 249 | 104 | 2095 | 945637 | 1771 | 4234 | 25001 | 29777 |
Totals | 69913209 | 5139 | 142131 | 191832 | 201493 | |||||
Generated by Webalizer Version 2.23 |