Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 1359 | 1196 | 127 | 19 | 63 | 206659 | 59 | 381 | 3590 | 4077 |
Oct 2024 | 1110 | 515 | 643 | 29 | 403 | 284303 | 385 | 8362 | 6707 | 14442 |
Totals | 490962 | 444 | 8743 | 10297 | 18519 | |||||
Generated by Webalizer Version 2.23 |