Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 87 | 37 | 33 | 26 | 410 | 2694 | 444 | 562 | 631 | 1486 |
Nov 2024 | 305 | 196 | 52 | 26 | 780 | 231896 | 806 | 1570 | 5881 | 9163 |
Oct 2024 | 415 | 254 | 101 | 43 | 1046 | 85401 | 565 | 1323 | 3311 | 5399 |
Totals | 319991 | 1815 | 3455 | 9823 | 16048 | |||||
Generated by Webalizer Version 2.23 |