Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1258 | 1079 | 321 | 128 | 1550 | 419671 | 2192 | 5460 | 18345 | 21394 |
Nov 2024 | 1172 | 948 | 225 | 132 | 2177 | 581033 | 3723 | 6316 | 26554 | 32840 |
Totals | 1000704 | 5915 | 11776 | 44899 | 54234 | |||||
Generated by Webalizer Version 2.23 |