Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2377 | 2173 | 854 | 101 | 2941 | 5437827 | 1727 | 14520 | 36953 | 40414 |
Nov 2024 | 904 | 721 | 177 | 82 | 3182 | 580905 | 2058 | 4428 | 18046 | 22607 |
Totals | 6018732 | 3785 | 18948 | 54999 | 63021 | |||||
Generated by Webalizer Version 2.23 |