Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 962 | 756 | 85 | 50 | 941 | 10505631 | 855 | 1457 | 12860 | 16357 |
Nov 2024 | 367 | 46 | 114 | 67 | 2116 | 2159 | 1420 | 2406 | 975 | 7720 |
Totals | 10507790 | 2275 | 3863 | 13835 | 24077 | |||||
Generated by Webalizer Version 2.23 |