Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 3995 | 0 | 3849 | 393 | 635 | 88 | 4719 | 46193 | 4 | 47947 |
Dec 2024 | 802 | 130 | 603 | 101 | 1143 | 438235 | 3160 | 18706 | 4055 | 24869 |
Nov 2024 | 462 | 280 | 149 | 60 | 1023 | 215021 | 1093 | 2682 | 5047 | 8329 |
Totals | 653344 | 8972 | 67581 | 9106 | 81145 | |||||
Generated by Webalizer Version 2.23 |