Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 967 | 651 | 212 | 48 | 781 | 318148 | 578 | 2547 | 7823 | 11610 |
Dec 2024 | 673 | 560 | 105 | 40 | 1851 | 619047 | 1242 | 3261 | 17390 | 20881 |
Nov 2024 | 1047 | 655 | 116 | 48 | 2161 | 568546 | 1359 | 3255 | 18359 | 29343 |
Totals | 1505741 | 3179 | 9063 | 43572 | 61834 | |||||
Generated by Webalizer Version 2.23 |