Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 36 | 4 | 19 | 3 | 38 | 143 | 40 | 228 | 57 | 432 |
Dec 2024 | 328 | 223 | 40 | 8 | 215 | 354447 | 226 | 1147 | 6246 | 9185 |
Totals | 354590 | 266 | 1375 | 6303 | 9617 | |||||
Generated by Webalizer Version 2.23 |