Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 68925 | 68651 | 57103 | 902 | 1577 | 388669552 | 10833 | 685246 | 823813 | 827100 |
Dec 2024 | 623 | 297 | 276 | 121 | 1826 | 285868 | 3766 | 8582 | 9223 | 19330 |
Nov 2024 | 880 | 478 | 236 | 124 | 2137 | 380471 | 3359 | 6394 | 12908 | 23786 |
Totals | 389335891 | 17958 | 700222 | 845944 | 870216 | |||||
Generated by Webalizer Version 2.23 |