Usage Statistics for horizonstech.one

Summary Period: December 2024
Generated 01-Jan-2025 20:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2292
Total Files 1053
Total Pages 1006
Total Visits 757
Total KBytes 4296
Total Unique Sites 646
Total Unique URLs 6
Total Unique Referrers 11
Total Unique User Agents 278
. Avg Max
Hits per Hour 3 64
Hits per Day 73 171
Files per Day 33 127
Pages per Day 32 110
Sites per Day 20 86
Visits per Day 24 82
KBytes per Day 139 508
Hits by Response Code
Code 200 - OK 45.94% 1053
Code 403 - Forbidden 0.09% 2
Code 404 - Not Found 50.70% 1162
Code 406 - Not Acceptable 3.27% 75

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 64 2.79% 21 1.99% 18 1.79% 17 2.25% 21 3.25% 181 4.21%
2 97 4.23% 33 3.13% 28 2.78% 25 3.30% 32 4.95% 123 2.85%
3 133 5.80% 42 3.99% 35 3.48% 27 3.57% 32 4.95% 186 4.33%
4 93 4.06% 32 3.04% 30 2.98% 26 3.43% 30 4.64% 130 3.02%
5 75 3.27% 36 3.42% 27 2.68% 24 3.17% 28 4.33% 141 3.27%
6 70 3.05% 31 2.94% 26 2.58% 24 3.17% 27 4.18% 128 2.99%
7 73 3.18% 26 2.47% 22 2.19% 18 2.38% 25 3.87% 108 2.51%
8 60 2.62% 25 2.37% 25 2.49% 22 2.91% 25 3.87% 97 2.25%
9 72 3.14% 37 3.51% 28 2.78% 25 3.30% 29 4.49% 163 3.80%
10 83 3.62% 31 2.94% 35 3.48% 24 3.17% 30 4.64% 113 2.63%
11 116 5.06% 41 3.89% 36 3.58% 29 3.83% 33 5.11% 165 3.84%
12 68 2.97% 27 2.56% 28 2.78% 20 2.64% 27 4.18% 102 2.38%
13 171 7.46% 127 12.06% 110 10.93% 82 10.83% 86 13.31% 508 11.83%
14 63 2.75% 40 3.80% 39 3.88% 32 4.23% 37 5.73% 186 4.33%
15 164 7.16% 44 4.18% 43 4.27% 27 3.57% 32 4.95% 198 4.60%
16 81 3.53% 35 3.32% 30 2.98% 20 2.64% 29 4.49% 158 3.68%
17 81 3.53% 41 3.89% 31 3.08% 27 3.57% 33 5.11% 154 3.59%
18 46 2.01% 29 2.75% 36 3.58% 24 3.17% 28 4.33% 102 2.36%
19 58 2.53% 34 3.23% 31 3.08% 25 3.30% 27 4.18% 138 3.21%
20 28 1.22% 19 1.80% 20 1.99% 20 2.64% 26 4.02% 68 1.58%
21 26 1.13% 26 2.47% 20 1.99% 18 2.38% 21 3.25% 96 2.23%
22 70 3.05% 25 2.37% 27 2.68% 17 2.25% 23 3.56% 99 2.30%
23 60 2.62% 33 3.13% 30 2.98% 20 2.64% 25 3.87% 122 2.83%
24 87 3.80% 33 3.13% 29 2.88% 25 3.30% 30 4.64% 135 3.15%
25 49 2.14% 27 2.56% 25 2.49% 18 2.38% 26 4.02% 99 2.30%
26 51 2.23% 25 2.37% 30 2.98% 21 2.77% 23 3.56% 102 2.38%
27 64 2.79% 37 3.51% 48 4.77% 28 3.70% 27 4.18% 151 3.51%
28 51 2.23% 23 2.18% 29 2.88% 21 2.77% 23 3.56% 84 1.97%
29 41 1.79% 27 2.56% 26 2.58% 17 2.25% 21 3.25% 96 2.24%
30 50 2.18% 23 2.18% 26 2.58% 16 2.11% 19 2.94% 85 1.98%
31 47 2.05% 23 2.18% 38 3.78% 18 2.38% 21 3.25% 79 1.84%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 5.41% 1 39 3.70% 1 35 3.48% 5 170 3.95%
1 3 98 4.28% 1 34 3.23% 1 43 4.27% 4 128 2.99%
2 2 72 3.14% 1 31 2.94% 0 22 2.19% 5 144 3.34%
3 1 54 2.36% 0 27 2.56% 0 19 1.89% 3 94 2.20%
4 4 125 5.45% 1 42 3.99% 1 34 3.38% 6 172 4.01%
5 3 117 5.10% 1 50 4.75% 1 55 5.47% 7 219 5.09%
6 3 108 4.71% 1 35 3.32% 1 40 3.98% 5 141 3.27%
7 3 114 4.97% 2 64 6.08% 1 59 5.86% 8 245 5.71%
8 1 48 2.09% 0 25 2.37% 0 23 2.29% 3 97 2.26%
9 2 91 3.97% 1 40 3.80% 1 37 3.68% 5 154 3.59%
10 3 100 4.36% 2 66 6.27% 2 62 6.16% 8 261 6.07%
11 3 113 4.93% 1 51 4.84% 1 50 4.97% 7 210 4.89%
12 5 173 7.55% 2 67 6.36% 1 59 5.86% 9 276 6.42%
13 1 53 2.31% 1 33 3.13% 0 27 2.68% 7 202 4.71%
14 1 49 2.14% 0 25 2.37% 0 20 1.99% 3 84 1.95%
15 2 80 3.49% 1 34 3.23% 1 40 3.98% 4 126 2.92%
16 2 89 3.88% 1 50 4.75% 1 45 4.47% 6 189 4.40%
17 1 52 2.27% 0 23 2.18% 0 24 2.39% 3 94 2.20%
18 2 79 3.45% 1 41 3.89% 1 52 5.17% 5 149 3.47%
19 2 91 3.97% 1 33 3.13% 0 29 2.88% 4 128 2.98%
20 2 66 2.88% 1 31 2.94% 1 40 3.98% 4 128 2.99%
21 1 51 2.23% 1 41 3.89% 1 34 3.38% 4 129 3.01%
22 7 226 9.86% 3 99 9.40% 3 97 9.64% 14 421 9.80%
23 3 119 5.19% 2 72 6.84% 1 60 5.96% 11 334 7.77%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 832 36.30% 3199 74.47% /
2 98 4.28% 3 0.07% /robots.txt
3 65 2.84% 272 6.33% /favicon.ico
4 39 1.70% 414 9.64% /logo-imh.svg
5 18 0.79% 17 0.39% /.well-known/
6 1 0.04% 101 2.35% /phpinfo.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 832 36.30% 3199 74.47% /
2 39 1.70% 414 9.64% /logo-imh.svg
3 65 2.84% 272 6.33% /favicon.ico
4 1 0.04% 101 2.35% /phpinfo.php
5 18 0.79% 17 0.39% /.well-known/
6 98 4.28% 3 0.07% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 832 36.30% 735 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 832 36.30% 728 100.00% /

Top 30 of 646 Total Sites
# Hits Files KBytes Visits Hostname
1 477 20.81% 2 0.19% 110 2.55% 0 0.00% 2a06:98c0:3600::103
2 75 3.27% 0 0.00% 19 0.43% 1 0.13% hostglobal.plus
3 31 1.35% 31 2.94% 119 2.77% 31 4.10% ash-biz-pro-bir1.imhadmin.net
4 23 1.00% 3 0.28% 7 0.17% 3 0.40% 159.65.179.90
5 22 0.96% 3 0.28% 16 0.37% 1 0.13% ec2-54-71-147-175.us-west-2.compute.amazonaws.com
6 21 0.92% 3 0.28% 16 0.37% 1 0.13% 143.110.185.219
7 21 0.92% 3 0.28% 16 0.37% 1 0.13% 91.217.249.202
8 21 0.92% 3 0.28% 16 0.37% 1 0.13% ec2-100-26-196-249.compute-1.amazonaws.com
9 21 0.92% 3 0.28% 16 0.37% 1 0.13% ec2-13-60-208-224.eu-north-1.compute.amazonaws.com
10 21 0.92% 3 0.28% 16 0.37% 1 0.13% ec2-13-60-21-65.eu-north-1.compute.amazonaws.com
11 21 0.92% 3 0.28% 16 0.37% 1 0.13% ec2-16-170-37-35.eu-north-1.compute.amazonaws.com
12 21 0.92% 3 0.28% 16 0.37% 1 0.13% ec2-54-87-49-15.compute-1.amazonaws.com
13 20 0.87% 3 0.28% 15 0.36% 1 0.13% 100.166.225.35.bc.googleusercontent.com
14 20 0.87% 3 0.28% 15 0.36% 1 0.13% 125.136.59.34.bc.googleusercontent.com
15 20 0.87% 3 0.28% 15 0.36% 1 0.13% 134.132.46.34.bc.googleusercontent.com
16 20 0.87% 3 0.28% 15 0.36% 1 0.13% 151.29.170.34.bc.googleusercontent.com
17 20 0.87% 3 0.28% 15 0.36% 1 0.13% 170.21.194.35.bc.googleusercontent.com
18 20 0.87% 3 0.28% 15 0.36% 1 0.13% 182.149.44.34.bc.googleusercontent.com
19 20 0.87% 3 0.28% 15 0.36% 1 0.13% 189.225.59.34.bc.googleusercontent.com
20 20 0.87% 3 0.28% 15 0.36% 1 0.13% 19.91.56.34.bc.googleusercontent.com
21 20 0.87% 3 0.28% 15 0.36% 1 0.13% 197.199.55.34.bc.googleusercontent.com
22 20 0.87% 3 0.28% 15 0.36% 1 0.13% 224.17.127.34.bc.googleusercontent.com
23 20 0.87% 3 0.28% 15 0.36% 1 0.13% 228.239.133.34.bc.googleusercontent.com
24 20 0.87% 3 0.28% 15 0.36% 1 0.13% 28.187.66.34.bc.googleusercontent.com
25 19 0.83% 3 0.28% 15 0.35% 1 0.13% ec2-52-195-3-8.ap-northeast-1.compute.amazonaws.com
26 17 0.74% 17 1.61% 66 1.55% 6 0.79% 183.134.59.130
27 16 0.70% 2 0.19% 5 0.12% 2 0.26% 104.131.87.186
28 16 0.70% 2 0.19% 5 0.12% 2 0.26% 138.197.39.236
29 16 0.70% 2 0.19% 5 0.12% 2 0.26% 157.245.84.227
30 16 0.70% 2 0.19% 5 0.12% 2 0.26% 167.99.119.158

Top 10 of 646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.35% 31 2.94% 119 2.77% 31 4.10% ash-biz-pro-bir1.imhadmin.net
2 477 20.81% 2 0.19% 110 2.55% 0 0.00% 2a06:98c0:3600::103
3 2 0.09% 1 0.09% 101 2.36% 1 0.13% 82.223.15.36
4 11 0.48% 11 1.04% 72 1.68% 4 0.53% crawl-66-249-79-7.googlebot.com
5 17 0.74% 17 1.61% 66 1.55% 6 0.79% 183.134.59.130
6 10 0.44% 9 0.85% 45 1.04% 7 0.92% crawl-66-249-79-32.googlebot.com
7 8 0.35% 8 0.76% 38 0.89% 1 0.13% 216.214.71.34.bc.googleusercontent.com
8 9 0.39% 9 0.85% 34 0.79% 5 0.66% crawl-66-249-79-8.googlebot.com
9 5 0.22% 5 0.47% 33 0.76% 1 0.13% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
10 8 0.35% 8 0.76% 32 0.75% 2 0.26% 138.197.155.235

Top 11 of 11 Total Referrers
# Hits Referrer
1 2061 89.92% - (Direct Request)
2 142 6.20% binance.com
3 31 1.35% http://horizonstech.one/
4 27 1.18% https://horizonstech.one/
5 12 0.52% https://www.horizonstech.one/
6 5 0.22% http://www.horizonstech.one/
7 4 0.17% http://www.horizonstech.one
8 3 0.13% http://horizonstech.one
9 3 0.13% https://bing.com/
10 2 0.09% http://www.google.com.hk
11 2 0.09% https://google.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 479 20.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 285 12.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 142 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 120 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 120 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 105 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 90 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 64 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 55 2.40% Mozilla/5.0 (compatible)
10 43 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 36 1.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 36 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 31 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 31 1.35% python-requests/2.9.1
15 27 1.18% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G

Usage by Country for December 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1428 62.30% 624 59.26% 2658 61.88% Unresolved/Unknown
2 748 32.64% 329 31.24% 1252 29.15% Commercial (com)
3 61 2.66% 48 4.56% 172 4.00% Network (net)
4 13 0.57% 13 1.23% 39 0.91% Germany
5 10 0.44% 10 0.95% 53 1.23% United States
6 8 0.35% 7 0.66% 30 0.71% China
7 8 0.35% 7 0.66% 34 0.79% European Union
8 6 0.26% 6 0.57% 23 0.54% Poland
9 3 0.13% 3 0.28% 12 0.27% Non-Profit (org)
10 2 0.09% 2 0.19% 8 0.18% British Indian Ocean Territory
11 2 0.09% 2 0.19% 8 0.18% Russian Federation
12 1 0.04% 1 0.09% 4 0.09% Address Routing (arpa)
13 1 0.04% 1 0.09% 4 0.09% St. Helena
14 1 0.04% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23