Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 1392 | 984 | 275 | 144 | 479 | 74492 | 434 | 827 | 2952 | 4176 |
Oct 2024 | 718 | 560 | 124 | 63 | 867 | 223457 | 821 | 1615 | 7291 | 9337 |
Totals | 297949 | 1255 | 2442 | 10243 | 13513 | |||||
Generated by Webalizer Version 2.23 |