Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 3202 | 2851 | 118 | 53 | 811 | 58075464 | 639 | 1421 | 34220 | 38434 |
Dec 2024 | 3162 | 2946 | 81 | 47 | 1531 | 46552715 | 1474 | 2537 | 91335 | 98047 |
Nov 2024 | 367 | 46 | 114 | 67 | 2116 | 2159 | 1420 | 2406 | 975 | 7720 |
Totals | 104630338 | 3533 | 6364 | 126530 | 144201 | |||||
Generated by Webalizer Version 2.23 |