Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 368 | 152 | 153 | 54 | 611 | 129008 | 652 | 1841 | 1824 | 4416 |
Dec 2024 | 1007 | 240 | 654 | 294 | 1833 | 475624 | 9127 | 20288 | 7455 | 31219 |
Nov 2024 | 1312 | 546 | 518 | 267 | 827 | 198072 | 1603 | 3109 | 3278 | 7873 |
Totals | 802704 | 11382 | 25238 | 12557 | 43508 | |||||
Generated by Webalizer Version 2.23 |