Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1499 | 1269 | 323 | 187 | 1980 | 372055 | 2245 | 3877 | 15229 | 17995 |
Dec 2024 | 1570 | 1360 | 376 | 179 | 4144 | 934815 | 5578 | 11672 | 42175 | 48700 |
Nov 2024 | 1172 | 948 | 225 | 132 | 2177 | 581033 | 3723 | 6316 | 26554 | 32840 |
Totals | 1887903 | 11546 | 21865 | 83958 | 99535 | |||||
Generated by Webalizer Version 2.23 |