Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1285 | 822 | 541 | 71 | 484 | 364831 | 855 | 6502 | 9869 | 15428 |
Dec 2024 | 534 | 451 | 109 | 19 | 542 | 262213 | 601 | 3382 | 13997 | 16562 |
Nov 2024 | 1326 | 1003 | 335 | 61 | 567 | 491892 | 1721 | 9385 | 28103 | 37155 |
Totals | 1118936 | 3177 | 19269 | 51969 | 69145 | |||||
Generated by Webalizer Version 2.23 |