Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 897 | 779 | 115 | 6 | 48 | 2063330 | 78 | 1391 | 9357 | 10772 |
Dec 2024 | 932 | 815 | 99 | 6 | 116 | 5114217 | 205 | 3078 | 25282 | 28909 |
Nov 2024 | 1617 | 1387 | 73 | 17 | 78 | 364616 | 71 | 295 | 5549 | 6469 |
Totals | 7542163 | 354 | 4764 | 40188 | 46150 | |||||
Generated by Webalizer Version 2.23 |