Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 769 | 505 | 115 | 39 | 136 | 59350 | 119 | 347 | 1516 | 2308 |
Oct 2024 | 28 | 16 | 14 | 9 | 109 | 139 | 119 | 191 | 214 | 366 |
Totals | 59489 | 238 | 538 | 1730 | 2674 | |||||
Generated by Webalizer Version 2.23 |