Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1772 | 1537 | 186 | 54 | 2280 | 372132 | 655 | 2239 | 18453 | 21275 |
Dec 2024 | 1483 | 1283 | 149 | 49 | 3851 | 855125 | 1523 | 4621 | 39777 | 45976 |
Nov 2024 | 1444 | 1096 | 151 | 63 | 3969 | 823196 | 1768 | 4229 | 30690 | 40444 |
Totals | 2050453 | 3946 | 11089 | 88920 | 107695 | |||||
Generated by Webalizer Version 2.23 |