Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 303 | 33 | 158 | 29 | 339 | 5196 | 352 | 1905 | 401 | 3640 |
Dec 2024 | 359 | 142 | 166 | 31 | 961 | 124745 | 967 | 5155 | 4411 | 11155 |
Nov 2024 | 386 | 139 | 143 | 28 | 964 | 92540 | 756 | 3887 | 3767 | 10443 |
Totals | 222481 | 2075 | 10947 | 8579 | 25238 | |||||
Generated by Webalizer Version 2.23 |