Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 425 | 314 | 55 | 25 | 466 | 429424167 | 311 | 670 | 3770 | 5100 |
Dec 2024 | 195 | 127 | 42 | 23 | 742 | 129536086 | 715 | 1307 | 3947 | 6067 |
Nov 2024 | 155 | 48 | 73 | 34 | 894 | 1364 | 850 | 1844 | 1223 | 3891 |
Totals | 558961617 | 1876 | 3821 | 8940 | 15058 | |||||
Generated by Webalizer Version 2.23 |