Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 6167 | 4317 | 1909 | 876 | 2589 | 2426421 | 10514 | 22916 | 51815 | 74004 |
Dec 2024 | 14599 | 13860 | 12524 | 347 | 3529 | 178271036 | 10765 | 388254 | 429682 | 452582 |
Nov 2024 | 1751 | 1470 | 249 | 104 | 2095 | 945637 | 1771 | 4234 | 25001 | 29777 |
Totals | 181643094 | 23050 | 415404 | 506498 | 556363 | |||||
Generated by Webalizer Version 2.23 |