Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 2140 | 1345 | 737 | 326 | 2145 | 372002 | 3923 | 8854 | 16148 | 25684 |
Dec 2024 | 10986 | 10719 | 9579 | 188 | 4427 | 138859089 | 5847 | 296976 | 332314 | 340578 |
Nov 2024 | 904 | 721 | 177 | 82 | 3182 | 580905 | 2058 | 4428 | 18046 | 22607 |
Totals | 139811996 | 11828 | 310258 | 366508 | 388869 | |||||
Generated by Webalizer Version 2.23 |