Usage Statistics for masterantenna.com.au.saadihorizon.com

Summary Period: October 2024
Generated 01-Nov-2024 03:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 366
Total Files 214
Total Pages 191
Total Visits 119
Total KBytes 139
Total Unique Sites 109
Total Unique URLs 47
Total Unique Referrers 5
Total Unique User Agents 96
. Avg Max
Hits per Hour 1 40
Hits per Day 28 110
Files per Day 16 78
Pages per Day 14 72
Sites per Day 8 42
Visits per Day 9 42
KBytes per Day 11 43
Hits by Response Code
Code 200 - OK 58.47% 214
Code 403 - Forbidden 0.82% 3
Code 404 - Not Found 33.88% 124
Code 406 - Not Acceptable 6.83% 25

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
19 101 27.60% 78 36.45% 72 37.70% 42 35.29% 42 38.53% 43 31.25%
20 110 30.05% 51 23.83% 38 19.90% 16 13.45% 18 16.51% 37 26.39%
21 41 11.20% 35 16.36% 20 10.47% 13 10.92% 14 12.84% 13 9.61%
22 15 4.10% 7 3.27% 7 3.66% 5 4.20% 7 6.42% 6 4.40%
23 11 3.01% 6 2.80% 6 3.14% 5 4.20% 6 5.50% 5 3.46%
24 19 5.19% 8 3.74% 10 5.24% 8 6.72% 10 9.17% 7 5.33%
25 12 3.28% 6 2.80% 8 4.19% 7 5.88% 8 7.34% 5 3.72%
26 9 2.46% 4 1.87% 4 2.09% 3 2.52% 4 3.67% 4 2.58%
27 9 2.46% 3 1.40% 5 2.62% 5 4.20% 7 6.42% 3 2.36%
28 8 2.19% 4 1.87% 6 3.14% 6 5.04% 6 5.50% 3 2.46%
29 16 4.37% 5 2.34% 7 3.66% 2 1.68% 3 2.75% 6 4.01%
30 5 1.37% 1 0.47% 2 1.05% 2 1.68% 3 2.75% 2 1.15%
31 10 2.73% 6 2.80% 6 3.14% 5 4.20% 6 5.50% 5 3.29%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 37 10.11% 1 16 7.48% 1 16 8.38% 1 15 11.04%
1 1 18 4.92% 1 15 7.01% 1 15 7.85% 1 9 6.63%
2 0 10 2.73% 0 9 4.21% 0 5 2.62% 0 4 2.54%
3 1 17 4.64% 0 12 5.61% 1 14 7.33% 1 8 6.09%
4 0 11 3.01% 0 9 4.21% 0 9 4.71% 0 6 4.28%
5 0 10 2.73% 0 8 3.74% 0 6 3.14% 0 3 2.36%
6 3 41 11.20% 0 1 0.47% 0 4 2.09% 1 10 7.07%
7 0 2 0.55% 0 2 0.93% 0 2 1.05% 0 1 0.88%
8 0 7 1.91% 0 5 2.34% 0 1 0.52% 0 1 0.95%
9 0 2 0.55% 0 2 0.93% 0 2 1.05% 0 1 0.88%
10 0 10 2.73% 0 4 1.87% 0 6 3.14% 0 4 2.75%
11 0 8 2.19% 0 6 2.80% 0 3 1.57% 0 2 1.43%
12 1 21 5.74% 0 8 3.74% 0 9 4.71% 1 8 5.66%
13 0 3 0.82% 0 0 0.00% 0 0 0.00% 0 1 0.50%
14 2 37 10.11% 1 25 11.68% 1 19 9.95% 1 14 9.82%
15 3 42 11.48% 2 33 15.42% 2 38 19.90% 1 19 13.95%
16 0 9 2.46% 0 4 1.87% 0 4 2.09% 0 4 2.58%
17 2 28 7.65% 1 16 7.48% 0 10 5.24% 1 8 5.85%
18 0 5 1.37% 0 2 0.93% 0 3 1.57% 0 2 1.42%
19 0 2 0.55% 0 1 0.47% 0 1 0.52% 0 1 0.60%
20 0 9 2.46% 0 9 4.21% 0 3 1.57% 0 2 1.59%
21 0 4 1.09% 0 2 0.93% 0 2 1.05% 0 2 1.21%
22 0 8 2.19% 0 5 2.34% 0 5 2.62% 0 4 2.69%
23 1 25 6.83% 1 20 9.35% 1 14 7.33% 1 10 7.24%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 168 45.90% 101 72.76% /
2 1 0.27% 0 0.05% /.well-known/acme-challenge/0K1IC_9HK0VQXYSYAFD46-MKQ33GBYFX
3 1 0.27% 0 0.05% /.well-known/acme-challenge/1T-VA2UGUPELW6KU5W4P-2HNW8L11TNS
4 1 0.27% 0 0.05% /.well-known/acme-challenge/41999WT0PI1J5BYZAO3U592KH2ZCJ9ZY
5 1 0.27% 0 0.05% /.well-known/acme-challenge/5A12US_3SNDGHB8IDPRM3CQS9QDMM305
6 1 0.27% 0 0.05% /.well-known/acme-challenge/5GR_Z3IHRZ291X_AZMHPG3R111FMO4GE
7 1 0.27% 0 0.05% /.well-known/acme-challenge/7FEFQH5VI2T-TRA6OYAVGBIGWILBK-YR
8 1 0.27% 0 0.05% /.well-known/acme-challenge/89XVZ8B6PQFBOEIAUFHAL2OTOBKK1IL5
9 1 0.27% 0 0.05% /.well-known/acme-challenge/8JYCXPO23Y26BCC3U22NGTYCXVKWZ8KH
10 1 0.27% 0 0.05% /.well-known/acme-challenge/91BTG73UY_UL_XQDFTVK7SEPP6A3H_KB
11 1 0.27% 0 0.05% /.well-known/acme-challenge/91KNS9N8SBGTB9N4RIPJN9-TPYQ5KZ6L
12 1 0.27% 0 0.05% /.well-known/acme-challenge/9XBOJT4RZTT7YPIPTGNN48YTG56Y049D
13 1 0.27% 0 0.05% /.well-known/acme-challenge/AX7GY_KZL93R01109EA66WPVW5MI8YPF
14 1 0.27% 0 0.05% /.well-known/acme-challenge/BK4_TZT0EQ47LUJLP3TCQN1GF2K9RTWE
15 1 0.27% 0 0.05% /.well-known/acme-challenge/G13IP2UZ-J00UQIN7Y-QPFKCC8N3C6FA
16 1 0.27% 0 0.05% /.well-known/acme-challenge/G93OF78M0H_VN0VF93Q51XXT-GCY-T7I
17 1 0.27% 0 0.05% /.well-known/acme-challenge/GAKTY_4P47_KICS-BR0GXY4ZWFN3JM05
18 1 0.27% 0 0.05% /.well-known/acme-challenge/GDW_K0YSGN2VLQ0DWQ725Z5J0JMMVV_X
19 1 0.27% 0 0.05% /.well-known/acme-challenge/GEFKZ2RAPALTYB4QQO256-ZOUKYE55E-
20 1 0.27% 0 0.05% /.well-known/acme-challenge/I0QJ3AJFQ3MAKLS8-X6TU_II216UB-W4
21 1 0.27% 0 0.05% /.well-known/acme-challenge/I28O7C7I_7LA290SMKJ5C-CMQZCFGNT4
22 1 0.27% 0 0.05% /.well-known/acme-challenge/I751PAY7UL7-LQ06LO0P5YAIGMPL3K59
23 1 0.27% 0 0.05% /.well-known/acme-challenge/IF0A07OSJ-KVH8AL_O2WIQSL_D2WKK4T
24 1 0.27% 0 0.05% /.well-known/acme-challenge/J580PJSZT1GYSOKM8051O4-Q7JY90H26
25 1 0.27% 0 0.05% /.well-known/acme-challenge/JWZ3TF9900V83LNHEH9A11_C7HYGTA6A
26 1 0.27% 0 0.05% /.well-known/acme-challenge/KNCUTKML17C1VPUZ_BLBYOHUHNKI7QPD
27 1 0.27% 0 0.05% /.well-known/acme-challenge/KPBC1N0GD0A_XALKOEUKIDG4OR_R6L7_
28 1 0.27% 0 0.05% /.well-known/acme-challenge/L4KOIW59DTYI08_P2SG4ZSZN4L_EHFI3
29 1 0.27% 0 0.05% /.well-known/acme-challenge/L5J8OO1NB7C_IT32L_H7T-ERCAL66JU0
30 1 0.27% 0 0.05% /.well-known/acme-challenge/LCNT_0RCASK-1I3XY8VQLMXWM7IM8Q5C

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 168 45.90% 101 72.76% /
2 1 0.27% 0 0.05% /.well-known/acme-challenge/0K1IC_9HK0VQXYSYAFD46-MKQ33GBYFX
3 1 0.27% 0 0.05% /.well-known/acme-challenge/1T-VA2UGUPELW6KU5W4P-2HNW8L11TNS
4 1 0.27% 0 0.05% /.well-known/acme-challenge/41999WT0PI1J5BYZAO3U592KH2ZCJ9ZY
5 1 0.27% 0 0.05% /.well-known/acme-challenge/5A12US_3SNDGHB8IDPRM3CQS9QDMM305
6 1 0.27% 0 0.05% /.well-known/acme-challenge/5GR_Z3IHRZ291X_AZMHPG3R111FMO4GE
7 1 0.27% 0 0.05% /.well-known/acme-challenge/7FEFQH5VI2T-TRA6OYAVGBIGWILBK-YR
8 1 0.27% 0 0.05% /.well-known/acme-challenge/89XVZ8B6PQFBOEIAUFHAL2OTOBKK1IL5
9 1 0.27% 0 0.05% /.well-known/acme-challenge/8JYCXPO23Y26BCC3U22NGTYCXVKWZ8KH
10 1 0.27% 0 0.05% /.well-known/acme-challenge/91BTG73UY_UL_XQDFTVK7SEPP6A3H_KB

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 168 45.90% 118 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 168 45.90% 116 100.00% /

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 46 12.57% 46 21.50% 3 2.07% 0 0.00% ngx365.inmotionhosting.com
2 40 10.93% 1 0.47% 10 6.91% 1 0.84% 213.232.87.232
3 30 8.20% 30 14.02% 18 13.15% 9 7.56% 185.242.177.19
4 16 4.37% 0 0.00% 4 2.75% 0 0.00% 45.148.10.172
5 14 3.83% 4 1.87% 5 3.40% 1 0.84% 152.32.234.97
6 10 2.73% 0 0.00% 2 1.66% 0 0.00% 45.148.10.206
7 10 2.73% 6 2.80% 4 2.96% 1 0.84% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
8 6 1.64% 6 2.80% 4 2.63% 2 1.68% hosted-by.royalehosting.net
9 6 1.64% 0 0.00% 2 1.27% 0 0.00% ip185.ip-51-89-204.eu
10 4 1.09% 2 0.93% 2 1.21% 1 0.84% 138.197.130.84
11 4 1.09% 2 0.93% 2 1.21% 1 0.84% 139.59.81.122
12 4 1.09% 2 0.93% 2 1.21% 1 0.84% 165.232.47.179
13 4 1.09% 2 0.93% 2 1.21% 1 0.84% 167.172.49.41
14 4 1.09% 4 1.87% 2 1.75% 2 1.68% 207.148.93.136.vultrusercontent.com
15 4 1.09% 2 0.93% 2 1.21% 1 0.84% 208.68.37.107
16 4 1.09% 0 0.00% 1 0.42% 1 0.84% 212.103.60.32
17 4 1.09% 2 0.93% 2 1.21% 1 0.84% 45.55.58.197
18 4 1.09% 2 0.93% 2 1.21% 1 0.84% 46.101.176.125
19 4 1.09% 4 1.87% 2 1.75% 2 1.68% 47.242.224.70
20 4 1.09% 2 0.93% 2 1.21% 1 0.84% 68.183.144.17
21 4 1.09% 2 0.93% 2 1.21% 1 0.84% 68.183.76.175
22 4 1.09% 4 1.87% 2 1.75% 1 0.84% business-90-187-238-157.pool2.vodafone-ip.de
23 4 1.09% 4 1.87% 2 1.75% 2 1.68% c10-91.tlh.ro
24 4 1.09% 0 0.00% 1 0.42% 1 0.84% ec2-52-58-12-201.eu-central-1.compute.amazonaws.com
25 4 1.09% 4 1.87% 2 1.75% 2 1.68% emailer1-103.thinins.net
26 4 1.09% 0 0.00% 1 0.84% 0 0.00% ip252.ip-146-59-25.eu
27 4 1.09% 0 0.00% 1 0.66% 2 1.68% vmi906547.contaboserver.net
28 3 0.82% 0 0.00% 1 0.50% 0 0.00% 167.172.73.68
29 2 0.55% 0 0.00% 0 0.33% 1 0.84% 103.150.186.126
30 2 0.55% 2 0.93% 1 0.88% 2 1.68% 104.166.80.162

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 8.20% 30 14.02% 18 13.15% 9 7.56% 185.242.177.19
2 40 10.93% 1 0.47% 10 6.91% 1 0.84% 213.232.87.232
3 14 3.83% 4 1.87% 5 3.40% 1 0.84% 152.32.234.97
4 10 2.73% 6 2.80% 4 2.96% 1 0.84% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
5 16 4.37% 0 0.00% 4 2.75% 0 0.00% 45.148.10.172
6 6 1.64% 6 2.80% 4 2.63% 2 1.68% hosted-by.royalehosting.net
7 46 12.57% 46 21.50% 3 2.07% 0 0.00% ngx365.inmotionhosting.com
8 4 1.09% 4 1.87% 2 1.75% 2 1.68% 207.148.93.136.vultrusercontent.com
9 4 1.09% 4 1.87% 2 1.75% 2 1.68% 47.242.224.70
10 4 1.09% 4 1.87% 2 1.75% 1 0.84% business-90-187-238-157.pool2.vodafone-ip.de

Top 5 of 5 Total Referrers
# Hits Referrer
1 339 92.62% - (Direct Request)
2 7 1.91% https://masterantenna.com.au.saadihorizon.com/
3 7 1.91% https://www.masterantenna.com.au.saadihorizon.com/
4 6 1.64% http://www.masterantenna.com.au.saadihorizon.com/
5 5 1.37% http://masterantenna.com.au.saadihorizon.com/

Top 15 of 96 Total User Agents
# Hits User Agent
1 46 12.57% Cpanel-HTTP-Client/1.0
2 40 10.93% Go-http-client/1.1
3 32 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 30 8.20% Apache-HttpClient/4.5.6 (Java/1.8.0_432)
5 16 4.37% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
6 12 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 12 3.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 10 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 10 2.73% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
10 7 1.91% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 5 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/116.0.5845.177 Mobile/1
12 4 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 4 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
14 4 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 4 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0

Usage by Country for October 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 218 59.56% 97 45.33% 86 61.79% Unresolved/Unknown
2 105 28.69% 92 42.99% 33 23.82% Commercial (com)
3 18 4.92% 11 5.14% 8 5.98% Network (net)
4 10 2.73% 0 0.00% 3 2.11% European Union
5 8 2.19% 7 3.27% 4 3.23% Germany
6 4 1.09% 4 1.87% 2 1.75% Romania
7 3 0.82% 3 1.40% 2 1.31% United States


Generated by Webalizer Version 2.23