Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 4677 | 240 | 71 | 42 | 1136 | 27600 | 511 | 862 | 2888 | 56130 |
Dec 2024 | 2500 | 1314 | 77 | 32 | 2428 | 5868124 | 1017 | 2411 | 40754 | 77506 |
Nov 2024 | 746 | 479 | 62 | 36 | 1833 | 395931 | 1023 | 1740 | 13417 | 20901 |
Totals | 6291655 | 2551 | 5013 | 57059 | 154537 | |||||
Generated by Webalizer Version 2.23 |