Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 64 | 28 | 31 | 20 | 252 | 1322 | 243 | 372 | 342 | 773 |
Dec 2024 | 73 | 33 | 32 | 24 | 646 | 4296 | 757 | 1006 | 1053 | 2292 |
Nov 2024 | 305 | 196 | 52 | 26 | 780 | 231896 | 806 | 1570 | 5881 | 9163 |
Oct 2024 | 415 | 254 | 101 | 43 | 1046 | 85401 | 565 | 1323 | 3311 | 5399 |
Totals | 322915 | 2371 | 4271 | 10587 | 17627 | |||||
Generated by Webalizer Version 2.23 |